| Honda Accord 2,0 Elegance aut. 4d | 2010 | 39.000 | 249.900 | 5 |
| Honda Accord 2,0 Elegance Tourer aut. 5d | 2010 | 24.000 | 289.900 | 12 |
| Honda Accord 2,2 i-DTEC Elegance Tourer 5d | 2010 | 92.000 | 249.900 | 8 |
| Honda Accord 2,4 Executive aut. 4d | 2012 | 15.000 | 449.900 | 6 |
| Honda Accord 2,4 Executive Tourer aut. 5d | 2011 | 20.000 | 449.900 | 8 |
| Honda Civic 1,6 i-DTEC Sport 5d | 2013 | 4.000 | 269.900 | 5 |
| Honda Civic 1,8 i-VTEC Sport 5d | 2012 | 4.000 | 224.900 | 6 |
| Honda CR-V 2,0 Comfort SE 5d | 2012 | 4.000 | 289.900 | 4 |
| Honda CR-V 2,0 Elegance aut. 5d | 2007 | 126.000 | 174.900 | 7 |
| Honda CR-V 2,0 Elegance SE aut. 5d | 2012 | 4.000 | 329.900 | 12 |
| Honda CR-V 2,0i Executive aut. Van 5d | 2007 | 112.000 | 139.900 | 9 |
| Honda CR-V 2,2 i-DTEC Executive aut. 4WD 5d | 2012 | 11.000 | 549.900 | 9 |
| Honda Insight 1,3 Comfort aut. 5d | 2011 | 8.000 | 199.900 | 12 |
| Honda Jazz 1,4 Comfort 5d | 2011 | 26.000 | 129.900 | 5 |
| Honda Jazz 1,4 Comfort 5d | 2010 | 44.000 | 129.900 | 4 |
| Honda Jazz 1,4 Comfort 5d | 2009 | 91.000 | 109.900 | 5 |
| Honda Jazz 1,4 Comfort Plus 5d | 2012 | 10.000 | 163.995 | 6 |
| Honda Jazz 1,4 Elegance 5d | 2011 | 11.000 | 169.900 | 5 |
| Honda VT 1100 C Shadow d | 1995 | 32.000 | 69.900 | 3 |
| BMW 325Ci 2,5 Cabriolet 2d | 2000 | 74.000 | 199.995 | 7 |
| BMW 545i 4,4 Steptr. 4d | 2003 | 172.000 | 279.900 | 12 |
| BMW X5 4,4i Steptr. Van 5d | 2005 | 131.000 | 179.900 | 12 |
| Fiat Ducato 2,3 JTD 120 3d | 2013 | 1.000 | 599.995 | 12 |
| Harley-Davidson Heritage Softail Classic 1584 d | 2008 | 47.000 | 349.995 | 7 |
| Hyundai H-1 2,5 CRDi 136 Comfort 6d | 2011 | 6.000 | 189.900 | 5 |
| Hyundai H-1 2,5 CRDi 136 Comfort 6d | 2011 | 6.000 | 149.900 | 5 |
| Hyundai H-1 2,5 CRDi SV LVD 5d | 2006 | 68.000 | 59.900 | 5 |
| Hyundai i30 1,6 CRDi 110 Style ISG Eco 5d | 2012 | 8.000 | 224.900 | 7 |
| Hyundai i30 1,6 CRDi 110 Style ISG Eco 5d | 2012 | 7.000 | 224.900 | 5 |
| Hyundai i30 1,6 CRDi 90 Classic Sense CW ISG 5d | 2011 | 15.000 | 184.900 | 4 |
| Hyundai i40 1,7 CRDi 136 Premium CW aut. 5d | 2011 | 9.000 | 399.900 | 5 |
| Hyundai i40 2,0 GDi Premium CW 5d | 2011 | 5.000 | 349.900 | 12 |
| Hyundai ix20 1,4 CRDi 78 Premium ISG 5d | 2011 | 12.000 | 194.900 | 4 |
| Hyundai Santa Fe 2,2 CRDi 155 GLS 4WD aut. 5d | 2007 | 186.000 | 99.900 | 6 |
| Jaguar XJ8 4,2 Deluxe aut. 4d | 2005 | 82.000 | 374.900 | 11 |
| Toyota HiAce Combi 2,5 D-4D 102 L aut. 4d | 2006 | 358.000 | 149.900 | 12 |
| Toyota RAV4 2,0 VVT-i 4x4 Van 5d | 2007 | 128.000 | 114.900 | 4 |
| * Priser er ekskl. levering |